Test started 2018-04-07 18:26:17 UTC .
Show server to server result | Permalink to this report | Retest
A
None
PLAIN |
SCRAM-SHA-1 |
SCRAM-SHA-1-PLUS |
Priority | Weight | Port | Server |
---|---|---|---|
0 | 10 | 5222 | vera.ghen.be |
Verified | Usage | Selector | Match | Data |
---|---|---|---|---|
YES | domain-issued certificate | full | SHA-512 | 58:DB:97:0E:AB:A9:07:3B:F8:A5:1C:65:0D:74:99:00:09:42:48:49:E6:62:89:AA:5B:84:64:55:4E:82:EC:FA:E7:35:D8:62:24:88:38:47:8B:67:66:52:05:10:51:91:49:27:D6:D5:E3:3F:78:01:93:5B:BD:99:86:B0:76:69 |
YES | domain-issued certificate | full | SHA-256 | 40:B1:9C:FF:06:36:D5:7F:7F:9A:C8:1D:FA:B3:4F:B0:9A:5E:49:73:E0:8D:90:95:65:27:F3:F8:A4:73:8A:40 |
C4:46:1F:DC:1E:F2:B7:88:B6:90:39:D8:FC:EA:D6:68:2B:40:53:3F
39:8E:19:36:63:9B:A5:20:6D:F5:17:9B:FB:B7:01:09:33:96:94:00
14:E8:0D:AF:47:BB:F6:44:5D:21:F2:2F:C1:8C:B4:56:93:3F:56:8D
BB:25:A3:D8:49:30:0F:2E:87:9F:74:36:43:6D:12:94:4A:F5:5A:DA
SSLv2 | No |
SSLv3 | No |
TLSv1 | No |
TLSv1.1 | No |
TLSv1.2 | Yes |
Server does not respect the client's cipher ordering.
Cipher suite | Bitsize | Forward secrecy | Info |
---|---|---|---|
ECDHE-RSA-AES128-GCM-SHA256 (0xc02f) | 128 | Yes | Curve: secp384r1 |
ECDHE-RSA-AES128-SHA256 (0xc027) | 128 | Yes | Curve: secp384r1 |
ECDHE-RSA-AES128-SHA (0xc013) | 128 | Yes | Curve: secp384r1 |
DHE-RSA-AES128-GCM-SHA256 (0x9e) | 128 | Yes |
Diffie-Hellman: Bitsize: 2048 |
DHE-RSA-AES128-SHA256 (0x67) | 128 | Yes |
Diffie-Hellman: Bitsize: 2048 |
Want to show this result on your webpage? Add this:
<a href='https://check.messaging.one/result.php?domain=hendrickx.be&type=client'> <img src='https://check.messaging.one/badge.php?domain=hendrickx.be' alt='IM observatory score' /> </a>