Test started 2018-04-23 14:24:05 UTC .
Show client to server result | Permalink to this report | Retest
A
Priority | Weight | Port | Server |
---|---|---|---|
0 | 1 | 5269 | k8n.de |
Verified | Usage | Selector | Match | Data |
---|---|---|---|---|
YES | service certificate constraint | SPKI | SHA-512 | 62:A2:5B:BE:C6:5E:0A:01:A8:E0:64:03:A2:85:E6:C5:01:70:27:1A:24:A2:65:D8:9A:58:86:3F:FF:34:09:5C:3F:14:7E:37:09:80:51:6C:0D:F7:29:82:D3:78:3C:EF:35:DE:63:FF:05:D5:28:9B:2C:B5:7B:BC:49:53:0C:EC |
YES | service certificate constraint | SPKI | SHA-256 | C3:1D:10:C0:76:B1:1E:A4:95:99:80:FF:B9:C2:18:2B:19:75:8C:FE:96:2C:1E:77:43:7F:1D:93:E7:67:90:B5 |
54:A8:CD:4E:56:24:1F:A8:84:E2:D7:75:3D:49:50:B7:98:68:C6:E9
E6:A3:B4:5B:06:2D:50:9B:33:82:28:2D:19:6E:FE:97:D5:95:6C:CB
DA:C9:02:4F:54:D8:F6:DF:94:93:5F:B1:73:26:38:CA:6A:D7:7C:13
SSLv2 | No |
SSLv3 | No |
TLSv1 | Yes |
TLSv1.1 | Yes |
TLSv1.2 | Yes |
Server does not respect the client's cipher ordering.
Cipher suite | Bitsize | Forward secrecy | Info |
---|---|---|---|
ECDHE-RSA-AES256-GCM-SHA384 (0xc030) | 256 | Yes | Curve: secp384r1 |
ECDHE-RSA-AES256-SHA384 (0xc028) | 256 | Yes | Curve: secp384r1 |
ECDHE-RSA-AES256-SHA (0xc014) | 256 | Yes | Curve: secp384r1 |
ECDHE-RSA-AES128-GCM-SHA256 (0xc02f) | 128 | Yes | Curve: secp384r1 |
ECDHE-RSA-AES128-SHA256 (0xc027) | 128 | Yes | Curve: secp384r1 |
ECDHE-RSA-AES128-SHA (0xc013) | 128 | Yes | Curve: secp384r1 |
AES256-GCM-SHA384 (0x9d) | 256 | No | - |
AES256-SHA256 (0x3d) | 256 | No | - |
AES256-SHA (0x35) | 256 | No | - |
CAMELLIA256-SHA (0x84) | 256 | No | - |
AES128-GCM-SHA256 (0x9c) | 128 | No | - |
AES128-SHA256 (0x3c) | 128 | No | - |
AES128-SHA (0x2f) | 128 | No | - |
CAMELLIA128-SHA (0x41) | 128 | No | - |
Want to show this result on your webpage? Add this:
<a href='https://check.messaging.one/result.php?domain=k8n.de&type=server'> <img src='https://check.messaging.one/badge.php?domain=k8n.de' alt='IM observatory score' /> </a>