Test started 2018-04-17 05:34:44 UTC .
Show client to server result | Permalink to this report | Retest
F
Priority | Weight | Port | Server |
---|
3C:F4:46:5D:03:B0:8E:56:8A:26:6A:41:62:0E:DF:BB:86:B3:B3:13
SSLv2 | No |
SSLv3 | Yes |
TLSv1 | Yes |
TLSv1.1 | Yes |
TLSv1.2 | Yes |
Server does respect the client's cipher ordering.
Cipher suite | Bitsize | Forward secrecy | Info |
---|---|---|---|
ECDHE-RSA-AES256-GCM-SHA384 (0xc030) | 256 | Yes | Curve: secp384r1 |
ECDHE-RSA-AES256-SHA384 (0xc028) | 256 | Yes | Curve: secp384r1 |
ECDHE-RSA-AES256-SHA (0xc014) | 256 | Yes | Curve: secp384r1 |
AES256-GCM-SHA384 (0x9d) | 256 | No | - |
CAMELLIA256-SHA (0x84) | 256 | No | - |
AES256-SHA256 (0x3d) | 256 | No | - |
AES256-SHA (0x35) | 256 | No | - |
ECDHE-RSA-AES128-GCM-SHA256 (0xc02f) | 128 | Yes | Curve: secp384r1 |
ECDHE-RSA-AES128-SHA256 (0xc027) | 128 | Yes | Curve: secp384r1 |
ECDHE-RSA-AES128-SHA (0xc013) | 128 | Yes | Curve: secp384r1 |
AES128-GCM-SHA256 (0x9c) | 128 | No | - |
CAMELLIA128-SHA (0x41) | 128 | No | - |
AES128-SHA256 (0x3c) | 128 | No | - |
AES128-SHA (0x2f) | 128 | No | - |
Want to show this result on your webpage? Add this:
<a href='https://check.messaging.one/result.php?domain=kimgelir.com&type=server'> <img src='https://check.messaging.one/badge.php?domain=kimgelir.com' alt='IM observatory score' /> </a>