Test started 2018-04-13 03:51:51 UTC .
Show client to server result | Permalink to this report | Retest
T
Priority | Weight | Port | Server |
---|---|---|---|
0 | 5 | 5269 | xmpp.one.chatme.im |
4E:BE:A2:8A:47:88:5C:65:CC:4D:EF:4A:25:B7:C6:1F:6A:1B:14:AA
13:5C:EC:36:F4:9C:B8:E9:3B:1A:B2:70:CD:80:88:46:76:CE:8F:33
SSLv2 | No |
SSLv3 | No |
TLSv1 | Yes |
TLSv1.1 | Yes |
TLSv1.2 | Yes |
Server does not respect the client's cipher ordering.
Cipher suite | Bitsize | Forward secrecy | Info |
---|---|---|---|
ECDHE-RSA-AES256-GCM-SHA384 (0xc030) | 256 | Yes | Curve: secp384r1 |
ECDHE-RSA-AES128-GCM-SHA256 (0xc02f) | 128 | Yes | Curve: secp384r1 |
ECDHE-RSA-AES256-SHA384 (0xc028) | 256 | Yes | Curve: secp384r1 |
ECDHE-RSA-AES128-SHA256 (0xc027) | 128 | Yes | Curve: secp384r1 |
ECDHE-RSA-AES256-SHA (0xc014) | 256 | Yes | Curve: secp384r1 |
ECDHE-RSA-AES128-SHA (0xc013) | 128 | Yes | Curve: secp384r1 |
AES256-GCM-SHA384 (0x9d) | 256 | No | - |
AES128-GCM-SHA256 (0x9c) | 128 | No | - |
AES256-SHA256 (0x3d) | 256 | No | - |
AES128-SHA256 (0x3c) | 128 | No | - |
AES256-SHA (0x35) | 256 | No | - |
CAMELLIA256-SHA (0x84) | 256 | No | - |
AES128-SHA (0x2f) | 128 | No | - |
CAMELLIA128-SHA (0x41) | 128 | No | - |
Want to show this result on your webpage? Add this:
<a href='https://check.messaging.one/result.php?domain=slang.cool&type=server'> <img src='https://check.messaging.one/badge.php?domain=slang.cool' alt='IM observatory score' /> </a>