Test started 2018-03-15 14:27:55 UTC .
Show client to server result | Permalink to this report | Retest
T
Priority | Weight | Port | Server |
---|
D0:EA:4C:70:A4:28:C4:BE:C0:DC:A0:64:BE:F2:15:F4:6E:C9:B1:C8
E6:A3:B4:5B:06:2D:50:9B:33:82:28:2D:19:6E:FE:97:D5:95:6C:CB
DA:C9:02:4F:54:D8:F6:DF:94:93:5F:B1:73:26:38:CA:6A:D7:7C:13
SSLv2 | No |
SSLv3 | No |
TLSv1 | No |
TLSv1.1 | No |
TLSv1.2 | Yes |
Server does not respect the client's cipher ordering.
Cipher suite | Bitsize | Forward secrecy | Info |
---|---|---|---|
ECDHE-RSA-AES256-GCM-SHA384 (0xc030) | 256 | Yes | Curve: secp384r1 |
ECDHE-RSA-AES256-SHA384 (0xc028) | 256 | Yes | Curve: secp384r1 |
ECDHE-RSA-AES256-SHA (0xc014) | 256 | Yes | Curve: secp384r1 |
ECDHE-RSA-AES128-GCM-SHA256 (0xc02f) | 128 | Yes | Curve: secp384r1 |
ECDHE-RSA-AES128-SHA256 (0xc027) | 128 | Yes | Curve: secp384r1 |
ECDHE-RSA-AES128-SHA (0xc013) | 128 | Yes | Curve: secp384r1 |
AES256-GCM-SHA384 (0x9d) | 256 | No | - |
AES256-SHA256 (0x3d) | 256 | No | - |
AES256-SHA (0x35) | 256 | No | - |
CAMELLIA256-SHA (0x84) | 256 | No | - |
AES128-GCM-SHA256 (0x9c) | 128 | No | - |
AES128-SHA256 (0x3c) | 128 | No | - |
AES128-SHA (0x2f) | 128 | No | - |
CAMELLIA128-SHA (0x41) | 128 | No | - |
Want to show this result on your webpage? Add this:
<a href='https://check.messaging.one/result.php?domain=xmpp.mynet.fr&type=server'> <img src='https://check.messaging.one/badge.php?domain=xmpp.mynet.fr' alt='IM observatory score' /> </a>